Skip To Main Content

University of Puget Sound

2026 Women's Soccer Cumulative Statistics

Team (19-0-1, 16-0)

Overall Team Statistics
Statistic Puget Sound Opponents
Shots
Goals 58 9
Goals Per Game 2.90 0.45
Shots 396 68
Shots Per Game 19.8 3.4
Shots Percentage 0.146 0.132
Shots On Goal 181-396 34-68
Shots On Goal Percentage 0.457 0.500
Penalties
Yellow Cards 11 12
Red Cards 0 1
Miscellaneous
Assists 35 4
Saves 25 123
Fouls 149 157
Corner Kicks 138 22
Penalty Kicks: Goals-Attempts 6-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dubois, Anya 20 19 1007 7 6 20 28 0.250 17 0.607 2-0 3 0-0
34 Short, Kate 20 20 1450 8 1 17 48 0.167 21 0.438 1-0 6 0-0
24 Rutkin, Ellie 20 20 1683 5 3 13 11 0.455 6 0.545 1-0 1 3-3
10 Evans, Sofia 20 20 1156 4 3 11 51 0.078 20 0.392 0-0 0 2-2
21 Jarzynka, Madi 18 15 837 5 1 11 49 0.102 20 0.408 0-0 1 0-0
15 Osada, Kaitlyn 20 14 996 5 1 11 28 0.179 9 0.321 0-0 1 0-0
4 Witter, Zoe 18 10 866 5 1 11 23 0.217 12 0.522 0-0 4 0-0
22 Hausia-Haugen, Leila 20 11 935 4 2 10 32 0.125 14 0.438 1-0 0 0-0
12 Goodman, Hayden 20 20 1697 2 4 8 11 0.182 6 0.545 0-0 1 1-1
19 Ulrich, Megan 20 5 907 3 2 8 26 0.115 14 0.538 0-0 0 0-0
5 George, Maya 19 4 593 3 1 7 20 0.150 11 0.550 1-0 0 0-0
3 Oetinger, Ella 20 20 1349 2 3 7 16 0.125 7 0.438 1-0 1 0-0
16 Willis, Charlotte 20 0 644 1 4 6 10 0.100 5 0.500 0-0 1 0-0
9 Linggi, Anne 15 2 373 2 1 5 10 0.200 4 0.400 0-0 0 0-0
8 Boyd, Sydney 20 20 1349 0 2 2 9 0.000 6 0.667 1-0 0 0-0
33 Williams, Mia 16 0 322 1 0 2 9 0.111 3 0.333 1-0 0 0-0
6 Alegria, Olivia 17 0 419 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Brooks, Amirah 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Drago, Ashley 10 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fizsimmons, Mia 16 0 242 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
13 Fulton-Kaneshiro, Bre 20 0 684 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Glenzinski, Cleo 5 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Grigoryan, Stella 19 0 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maldonado, Gianna 20 20 944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schiller, Izzy 7 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tucker, Ayden 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Willis, Avery 4 0 84 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19787 58 35 151 396 0.146 181 0.457 11-0 19 6-6
Opponent 20 - 19754 9 4 22 68 0.132 34 0.500 12-1 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Grigoryan, Stella 18 0 810:00 7 0.78 14 0.667 7 0 1 0/11 39
1 Maldonado, Gianna 20 20 945:00 2 0.19 9 0.818 11 0 0 1/12 28
34 Short, Kate 1 1 45:00 0 0.00 1 1.000 1 0 0 0/1 1
Total 20 - 1800:00 9 0.45 24 0.727 19 0 1 13 68
Opponents 20 - 1800:00 58 2.90 122 0.678 0 397

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dubois, Anya 16 15 779 7 5 19 26 0.269 16 0.615 2-0 3 0-0
10 Evans, Sofia 16 16 900 4 3 11 44 0.091 19 0.432 0-0 0 2-2
34 Short, Kate 16 16 1120 5 1 11 36 0.139 15 0.417 0-0 4 0-0
4 Witter, Zoe 16 10 827 5 1 11 23 0.217 12 0.522 0-0 4 0-0
21 Jarzynka, Madi 16 14 751 4 1 9 43 0.093 17 0.395 0-0 1 0-0
15 Osada, Kaitlyn 16 12 799 4 1 9 23 0.174 7 0.304 0-0 1 0-0
24 Rutkin, Ellie 16 16 1331 4 1 9 9 0.444 5 0.556 1-0 1 2-2
19 Ulrich, Megan 16 2 691 3 2 8 23 0.130 12 0.522 0-0 0 0-0
22 Hausia-Haugen, Leila 16 7 700 3 1 7 27 0.111 11 0.407 1-0 0 0-0
5 George, Maya 15 4 473 3 0 6 14 0.214 8 0.571 0-0 0 0-0
3 Oetinger, Ella 16 16 1061 2 2 6 14 0.143 6 0.429 1-0 1 0-0
12 Goodman, Hayden 16 16 1348 1 3 5 7 0.143 3 0.429 0-0 1 1-1
9 Linggi, Anne 11 0 257 2 1 5 9 0.222 4 0.444 0-0 0 0-0
16 Willis, Charlotte 16 0 555 0 4 4 9 0.000 4 0.444 0-0 0 0-0
33 Williams, Mia 12 0 242 1 0 2 8 0.125 3 0.375 1-0 0 0-0
8 Boyd, Sydney 16 16 1053 0 1 1 8 0.000 6 0.750 1-0 0 0-0
6 Alegria, Olivia 15 0 384 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Brooks, Amirah 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Drago, Ashley 9 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fizsimmons, Mia 13 0 212 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
13 Fulton-Kaneshiro, Bre 16 0 531 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Glenzinski, Cleo 4 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Grigoryan, Stella 15 0 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maldonado, Gianna 16 16 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schiller, Izzy 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tucker, Ayden 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Willis, Avery 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15827 49 27 125 337 0.145 154 0.457 11-0 16 5-5
Opponent 16 - 15817 4 1 9 45 0.089 24 0.533 12-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Grigoryan, Stella 14 0 630:00 4 0.57 9 0.692 4 0 0 0/10 27
1 Maldonado, Gianna 16 16 765:00 0 0.00 9 1.000 11 0 0 1/11 17
34 Short, Kate 1 1 45:00 0 0.00 1 1.000 1 0 0 0/1 1
Total 16 - 1440:00 4 0.25 19 0.826 16 0 0 12 45
Opponents 16 - 1440:00 49 3.06 104 0.680 0 338

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at La Verne W 3-2 (1-0-0, 0-0-0) 0-0-0 60 Ellie Rutkin (0)
Leila Hausia-Haugen (1) (Ellie Rutkin)
Kate Short (1) (Ella Oetinger)
09/06/2026 at Col. of Idaho W 3-1 (2-0-0, 0-0-0) 0-0-0 193 Hayden Goodman (1)
Charlotte Willis (1) (Ellie Rutkin , Hayden Goodman)
Kate Short (2) (Leila Hausia-Haugen)
09/10/2026 vs Azusa Pacific T 2-2 (2-0-1, 0-0-0) 0-0-0 125 Kaitlyn Osada (1) (Anya Dubois)
Madi Jarzynka (1) (Sydney Boyd)
09/12/2026 vs Wheaton (IL) W 1-0 (3-0-1, 0-0-0) 0-0-0 185 Kate Short (3) (Maya George)
09/19/2026 vs George Fox W 4-0 (4-0-1, 1-0-0) 1-0-0 246 Anya Dubois (2)
0 (0)
Anya Dubois (2)
Maya George (1) (Anya Dubois)
09/20/2026 vs Pacific (OR) W 3-0 (5-0-1, 2-0-0) 2-0-0 197 Ellie Rutkin (1)
Mia Williams (1) (Ella Oetinger)
Kaitlyn Osada (2) (Anya Dubois)
09/23/2026 vs Pacific Lutheran W 2-1 (6-0-1, 3-0-0) 3-0-0 287 Madi Jarzynka (2) (Hayden Goodman)
Anya Dubois (3)
09/26/2026 at Willamette W 2-0 (7-0-1, 4-0-0) 4-0-0 0 Kate Short (4) (Hayden Goodman)
Megan Ulrich (1)
10/03/2026 at Linfield W 1-0 (8-0-1, 5-0-0) 5-0-0 154 Zoe Witter (1) (Megan Ulrich)
10/04/2026 at Lewis & Clark W 2-1 (9-0-1, 6-0-0) 6-0-0 118 Madi Jarzynka (3)
Kate Short (5) (Charlotte Willis)
10/10/2026 vs Whitworth W 2-0 (10-0-1, 7-0-0) 7-0-0 370 Kate Short (6) (Hayden Goodman)
Leila Hausia-Haugen (2)
10/11/2026 vs Whitman W 3-1 (11-0-1, 8-0-0) 8-0-0 410 Kate Short (7) (Sofia Evans)
Kaitlyn Osada (3)
Ellie Rutkin (2)
10/16/2026 at Pacific (OR) W 5-0 (12-0-1, 9-0-0) 9-0-0 75 Madi Jarzynka (4) (Kate Short)
Anya Dubois (5) (Sofia Evans)
Sofia Evans (0)
Anya Dubois (5) (Ellie Rutkin)
Maya George (2) (Megan Ulrich)
10/18/2026 at George Fox W 6-0 (13-0-1, 10-0-0) 10-0-0 120 Anya Dubois (6) (Sydney Boyd)
Ella Oetinger (1) (Sofia Evans)
Sofia Evans (2) (Leila Hausia-Haugen)
Megan Ulrich (2) (Charlotte Willis)
Ellie Rutkin (4) (Charlotte Willis)
Leila Hausia-Haugen (3)
10/21/2026 at Pacific Lutheran W 2-0 (14-0-1, 11-0-0) 11-0-0 200 Zoe Witter (2) (Madi Jarzynka)
Leila Hausia-Haugen (4)
10/25/2026 vs Willamette W 4-0 (15-0-1, 12-0-0) 12-0-0 240 Zoe Witter (3) (Ella Oetinger)
Sofia Evans (2)
Kaitlyn Osada (4) (Anya Dubois)
Anne Linggi (1)
10/31/2026 vs Lewis & Clark W 5-0 (16-0-1, 13-0-0) 13-0-0 165 Ella Oetinger (2) (Anya Dubois)
Anne Linggi (2)
Ellie Rutkin (5)
Madi Jarzynka (5) (Charlotte Willis)
Zoe Witter (4)
11/01/2026 vs Linfield W 2-1 (17-0-1, 14-0-0) 14-0-0 340 Anya Dubois (7) (Zoe Witter)
Kate Short (8) (Kaitlyn Osada)
11/07/2026 at Whitman W 2-0 (18-0-1, 15-0-0) 15-0-0 150 Hayden Goodman (1)
Kaitlyn Osada (5)
11/08/2026 at Whitworth W 4-0 (19-0-1, 16-0-0) 16-0-0 150 Zoe Witter (5) (Anya Dubois)
Megan Ulrich (3) (Anne Linggi)
Sofia Evans (4)
Maya George (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at La Verne 3-2 3 2 8 14 0.214 8 0.571 0-0 1 1-1 990
09/06/2026 at Col. of Idaho 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0 990
09/10/2026 vs Azusa Pacific 2-2 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
09/12/2026 vs Wheaton (IL) 1-0 1 1 3 24 0.042 6 0.250 1-0 1 0-0 990
09/19/2026 vs George Fox 4-0 4 1 9 21 0.190 13 0.619 0-0 1 0-0 990
09/20/2026 vs Pacific (OR) 3-0 3 2 8 20 0.150 7 0.350 0-0 1 1-1 990
09/23/2026 vs Pacific Lutheran 2-1 2 1 5 24 0.083 7 0.292 0-0 1 0-0 989
09/26/2026 at Willamette 2-0 2 1 5 18 0.111 7 0.389 1-0 1 0-0 990
10/03/2026 at Linfield 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/04/2026 at Lewis & Clark 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
10/10/2026 vs Whitworth 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 990
10/11/2026 vs Whitman 3-1 3 1 7 24 0.125 12 0.500 1-0 1 1-1 990
10/16/2026 at Pacific (OR) 5-0 5 4 14 19 0.263 14 0.737 0-0 1 1-1 990
10/18/2026 at George Fox 6-0 6 5 17 34 0.176 18 0.529 0-0 1 0-0 990
10/21/2026 at Pacific Lutheran 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
10/25/2026 vs Willamette 4-0 4 2 10 20 0.200 10 0.500 1-0 1 1-1 978
10/31/2026 vs Lewis & Clark 5-0 5 2 12 21 0.238 10 0.476 0-0 1 0-0 990
11/01/2026 vs Linfield 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-0 990
11/07/2026 at Whitman 2-0 2 0 4 9 0.222 5 0.556 1-0 1 1-1 990
11/08/2026 at Whitworth 4-0 4 2 10 43 0.093 17 0.395 1-0 1 0-0 990
Total 58-9 58 35 151 396 0.146 181 0.457 11-0 19 6-6 19787
Opponent - 9 4 22 68 0.132 34 0.500 12-1 0 - 19754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 La Verne 3-2 90:00 2 2.00 3 0.600 1 0 0 0 9
09/06/2026 Col. of Idaho 3-1 90:00 1 1.50 1 0.500 1 0 0 0 8
09/10/2026 Azusa Pacific 2-2 90:00 2 1.67 1 0.333 0 0 1 0 6
09/12/2026 Wheaton (IL) 1-0 90:00 0 1.25 0 0.00 1 0 0 1 0
09/19/2026 George Fox 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/20/2026 Pacific (OR) 3-0 90:00 0 0.83 0 0.00 1 0 0 1 2
09/23/2026 Pacific Lutheran 2-1 90:00 1 0.86 0 0.000 1 0 0 0 2
09/26/2026 Willamette 2-0 90:00 0 0.75 6 1.000 1 0 0 1 6
10/03/2026 Linfield 1-0 90:00 0 0.67 1 1.000 1 0 0 1 6
10/04/2026 Lewis & Clark 2-1 90:00 1 0.70 0 0.000 1 0 0 0 2
10/10/2026 Whitworth 2-0 90:00 0 0.64 2 1.000 1 0 0 1 6
10/11/2026 Whitman 3-1 90:00 1 0.67 0 0.000 1 0 0 0 1
10/16/2026 Pacific (OR) 5-0 90:00 0 0.62 1 1.000 1 0 0 1 2
10/18/2026 George Fox 6-0 90:00 0 0.57 2 1.000 1 0 0 1 4
10/21/2026 Pacific Lutheran 2-0 90:00 0 0.53 1 1.000 1 0 0 1 3
10/25/2026 Willamette 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
10/31/2026 Lewis & Clark 5-0 90:00 0 0.47 0 0.00 1 0 0 1 1
11/01/2026 Linfield 2-1 90:00 1 0.50 1 0.500 1 0 0 0 3
11/07/2026 Whitman 2-0 90:00 0 0.47 2 1.000 1 0 0 1 2
11/08/2026 Whitworth 4-0 90:00 0 0.45 0 0.00 1 0 0 1 2
Totals - 1800 9 0.45 24 0.727 19 0 1 13 68
Opponent - 1800:00 58 2.90 122 0.678 0 19 1 - 397

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 La Verne 2-3 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
09/06/2026 Col. of Idaho 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 967
09/10/2026 Azusa Pacific 2-2 2 1 5 6 0.333 3 0.500 3-0 0 0-0 990
09/12/2026 Wheaton (IL) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 George Fox 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 Pacific (OR) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Pacific Lutheran 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/26/2026 Willamette 0-2 0 0 0 6 0.000 6 1.000 0-0 0 0-0 988
10/03/2026 Linfield 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 969
10/04/2026 Lewis & Clark 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 991
10/10/2026 Whitworth 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/11/2026 Whitman 1-3 1 0 2 1 1.000 1 1.000 0-0 0 1-1 990
10/16/2026 Pacific (OR) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2026 George Fox 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/21/2026 Pacific Lutheran 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/25/2026 Willamette 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/31/2026 Lewis & Clark 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/01/2026 Linfield 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
11/07/2026 Whitman 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/08/2026 Whitworth 0-4 0 0 0 2 0.000 0 0.000 1-1 0 0-0 989
Total 9-58 9 4 22 68 0.132 34 0.500 12-1 0 1-1 19754
Puget Sound - 58 35 151 396 0.146 181 0.457 11-0 19 - 19787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 La Verne 2-3 90:00 3 3.00 5 0.625 0 1 0 0 14
09/06/2026 Col. of Idaho 1-3 90:00 3 3.00 6 0.667 0 1 0 0 13
09/10/2026 Azusa Pacific 2-2 90:00 2 2.67 2 0.500 0 0 1 0 8
09/12/2026 Wheaton (IL) 0-1 90:00 1 2.25 5 0.833 0 1 0 0 24
09/19/2026 George Fox 0-4 90:00 4 2.60 10 0.714 0 1 0 0 22
09/20/2026 Pacific (OR) 0-3 90:00 3 2.67 4 0.571 0 1 0 0 20
09/23/2026 Pacific Lutheran 1-2 90:00 2 2.57 5 0.714 0 1 0 0 24
09/26/2026 Willamette 0-2 90:00 2 2.50 5 0.714 0 1 0 0 18
10/03/2026 Linfield 0-1 90:00 1 2.33 4 0.800 0 1 0 0 14
10/04/2026 Lewis & Clark 1-2 90:00 2 2.30 5 0.714 0 1 0 0 17
10/10/2026 Whitworth 0-2 90:00 2 2.27 6 0.750 0 1 0 0 23
10/11/2026 Whitman 1-3 90:00 3 2.33 9 0.750 0 1 0 0 24
10/16/2026 Pacific (OR) 0-5 90:00 5 2.54 9 0.643 0 1 0 0 19
10/18/2026 George Fox 0-6 90:00 6 2.79 11 0.647 0 1 0 0 34
10/21/2026 Pacific Lutheran 0-2 90:00 2 2.73 7 0.778 0 1 0 0 15
10/25/2026 Willamette 0-4 90:00 4 2.81 6 0.600 0 1 0 0 20
10/31/2026 Lewis & Clark 0-5 90:00 5 2.94 5 0.500 0 1 0 0 21
11/01/2026 Linfield 1-2 90:00 2 2.89 2 0.500 0 1 0 0 15
11/07/2026 Whitman 0-2 90:00 2 2.84 3 0.600 0 1 0 0 9
11/08/2026 Whitworth 0-4 90:00 4 2.90 13 0.765 0 1 0 0 43
Totals - 1800 58 2.90 122 0.678 0 19 1 - 397
Puget Sound - 1800:00 9 0.45 24 0.727 19 0 1 13 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at La Verne 3-2 3/2 2/1 14/9 8/5 3/0 0/1 0/0
09/06/2026 at Col. of Idaho 3-1 3/1 3/1 13/8 9/2 7/1 0/1 0/0
09/10/2026 vs Azusa Pacific 2-2 2/2 2/1 8/6 4/3 3/4 2/3 0/0
09/12/2026 vs Wheaton (IL) 1-0 1/0 1/0 24/0 6/0 13/0 1/0 0/0
09/19/2026 vs George Fox 4-0 4/0 1/0 21/0 13/0 8/1 0/0 0/0
09/20/2026 vs Pacific (OR) 3-0 3/0 2/0 20/2 7/0 8/1 0/0 0/0
09/23/2026 vs Pacific Lutheran 2-1 2/1 1/0 24/2 7/1 8/0 0/0 0/0
09/26/2026 at Willamette 2-0 2/0 1/0 18/6 7/6 10/1 1/0 0/0
10/03/2026 at Linfield 1-0 1/0 1/0 14/6 6/2 8/2 0/2 0/0
10/04/2026 at Lewis & Clark 2-1 2/1 1/0 17/2 7/1 6/0 1/1 0/0
10/10/2026 vs Whitworth 2-0 2/0 1/0 23/6 8/2 3/3 0/1 0/0
10/11/2026 vs Whitman 3-1 3/1 1/0 24/1 12/1 7/0 1/0 0/0
10/16/2026 at Pacific (OR) 5-0 5/0 4/0 19/2 14/1 8/0 0/0 0/0
10/18/2026 at George Fox 6-0 6/0 5/0 34/4 18/2 14/0 0/0 0/0
10/21/2026 at Pacific Lutheran 2-0 2/0 1/0 15/3 9/1 4/4 1/1 0/0
10/25/2026 vs Willamette 4-0 4/0 2/0 20/3 10/3 9/2 1/0 0/0
10/31/2026 vs Lewis & Clark 5-0 5/0 2/0 21/1 10/0 3/0 0/0 0/0
11/01/2026 vs Linfield 2-1 2/1 2/1 15/3 4/2 3/1 1/1 0/0
11/07/2026 at Whitman 2-0 2/0 0/0 9/2 5/2 7/0 1/0 0/0
11/08/2026 at Whitworth 4-0 4/0 2/0 43/2 17/0 6/2 1/1 0/1
Totals 58/9 35/4 396/68 181/34 138/22 11/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 George Fox (10/18/2026)
GOALS 6 George Fox (10/18/2026)
ASSISTS 5 George Fox (10/18/2026)
SHOTS 43 Whitworth (11/08/2026)
SHOTS ON GOAL 18 George Fox (10/18/2026)
SAVES 6 Willamette (09/26/2026)
FOULS 13 La Verne (09/05/2026)
Whitworth (10/10/2026)
CORNER KICKS 14 George Fox (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 La Verne (09/05/2026)
Azusa Pacific (09/10/2026)
GOALS 2 La Verne (09/05/2026)
Azusa Pacific (09/10/2026)
ASSISTS 1 La Verne (09/05/2026)
Col. of Idaho (09/06/2026)
Azusa Pacific (09/10/2026)
Linfield (11/01/2026)
SHOTS 9 La Verne (09/05/2026)
SHOTS ON GOAL 6 Willamette (09/26/2026)
SAVES 13 Whitworth (11/08/2026)
FOULS 13 Lewis & Clark (10/04/2026)
CORNER KICKS 4 Azusa Pacific (09/10/2026)
Pacific Lutheran (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wheaton (IL) (09/12/2026)
Linfield (10/03/2026)
Whitman (11/07/2026)
GOALS 1 Azusa Pacific (09/10/2026)
Wheaton (IL) (09/12/2026)
Pacific Lutheran (09/23/2026)
Willamette (09/26/2026)
Linfield (10/03/2026)
Lewis & Clark (10/04/2026)
Whitworth (10/10/2026)
Pacific Lutheran (10/21/2026)
Linfield (11/01/2026)
Whitman (11/07/2026)
ASSISTS 1 Wheaton (IL) (09/12/2026)
George Fox (09/19/2026)
Pacific Lutheran (09/23/2026)
Willamette (09/26/2026)
Linfield (10/03/2026)
Lewis & Clark (10/04/2026)
Whitworth (10/10/2026)
Whitman (10/11/2026)
Pacific Lutheran (10/21/2026)
SHOTS 8 Azusa Pacific (09/10/2026)
Whitman (11/07/2026)
SHOTS ON GOAL 4 Azusa Pacific (09/10/2026)
Linfield (11/01/2026)
Whitman (11/07/2026)
SAVES 1 Col. of Idaho (09/06/2026)
Azusa Pacific (09/10/2026)
Linfield (10/03/2026)
Pacific (OR) (10/16/2026)
Pacific Lutheran (10/21/2026)
Linfield (11/01/2026)
FOULS 3 Col. of Idaho (09/06/2026)
Linfield (10/03/2026)
Pacific (OR) (10/16/2026)
Linfield (11/01/2026)
CORNER KICKS 3 La Verne (09/05/2026)
Azusa Pacific (09/10/2026)
Whitworth (10/10/2026)
Pacific Lutheran (10/21/2026)
Lewis & Clark (10/31/2026)
Linfield (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (09/23/2026)
Lewis & Clark (10/04/2026)
Whitman (10/11/2026)
GOALS 1 Col. of Idaho (09/06/2026)
Pacific Lutheran (09/23/2026)
Lewis & Clark (10/04/2026)
Whitman (10/11/2026)
Linfield (11/01/2026)
ASSISTS 1 La Verne (09/05/2026)
Col. of Idaho (09/06/2026)
Azusa Pacific (09/10/2026)
Linfield (11/01/2026)
SHOTS 1 Whitman (10/11/2026)
Lewis & Clark (10/31/2026)
SHOTS ON GOAL 1 Pacific Lutheran (09/23/2026)
Lewis & Clark (10/04/2026)
Whitman (10/11/2026)
Pacific (OR) (10/16/2026)
Pacific Lutheran (10/21/2026)
SAVES 2 Azusa Pacific (09/10/2026)
Linfield (11/01/2026)
Whitman (11/07/2026)
FOULS 4 La Verne (09/05/2026)
George Fox (09/19/2026)
Pacific (OR) (09/20/2026)
Pacific Lutheran (09/23/2026)
Linfield (11/01/2026)
CORNER KICKS 1 Col. of Idaho (09/06/2026)
George Fox (09/19/2026)
Pacific (OR) (09/20/2026)
Willamette (09/26/2026)
Linfield (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Fox (09/19/2026)
GOALS 2 George Fox (09/19/2026)
Pacific (OR) (10/16/2026)
ASSISTS 2 George Fox (10/18/2026)
SHOTS 12 Whitworth (11/08/2026)
SHOTS ON GOAL 4 George Fox (09/19/2026)
Lewis & Clark (10/04/2026)
Whitworth (11/08/2026)
SAVES 3 La Verne (09/05/2026)
Willamette (09/26/2026)
FOULS 3 Azusa Pacific (09/10/2026)
Pacific Lutheran (09/23/2026)
Linfield (10/03/2026)
Whitworth (10/10/2026)
Linfield (11/01/2026)
Whitman (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 George Fox (10/18/2026)
GOALS 6 George Fox (10/18/2026)
ASSISTS 5 George Fox (10/18/2026)
SHOTS 43 Whitworth (11/08/2026)
SHOTS ON GOAL 18 George Fox (10/18/2026)
SAVES 6 Willamette (09/26/2026)
FOULS 13 La Verne (09/05/2026)
Whitworth (10/10/2026)
CORNER KICKS 14 George Fox (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dubois, Anya
George Fox (09/19/2026)
GOALS 2 Dubois, Anya
Dubois, Anya
George Fox (09/19/2026)
Pacific (OR) (10/16/2026)
ASSISTS 2 Willis, Charlotte
George Fox (10/18/2026)
SHOTS 12 Evans, Sofia
Whitworth (11/08/2026)
SHOTS ON GOAL 4 Dubois, Anya
Short, Kate
Ulrich, Megan
George Fox (09/19/2026)
Lewis & Clark (10/04/2026)
Whitworth (11/08/2026)
SAVES 3 Grigoryan, Stella
Maldonado, Gianna
La Verne (09/05/2026)
Willamette (09/26/2026)
FOULS 3 Evans, Sofia
Jarzynka, Madi
Evans, Sofia
Short, Kate
Short, Kate
Evans, Sofia
Azusa Pacific (09/10/2026)
Pacific Lutheran (09/23/2026)
Linfield (10/03/2026)
Whitworth (10/10/2026)
Linfield (11/01/2026)
Whitman (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Dubois, Anya 20
Short, Kate 17
Rutkin, Ellie 13
Evans, Sofia 11
Jarzynka, Madi 11
Team Leaders: Goals
Player High
Goals
Short, Kate 8
Dubois, Anya 7
Rutkin, Ellie 5
Jarzynka, Madi 5
Osada, Kaitlyn 5
Team Leaders: Assists
Player High
Assists
Dubois, Anya 6
Goodman, Hayden 4
Willis, Charlotte 4
Rutkin, Ellie 3
