Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Women's Soccer Cumulative Statistics

Team (4-2-2, 3-0-1)

Overall Team Statistics
Statistic Puget Sound Opponents
Shots
Goals 12 5
Goals Per Game 1.50 0.63
Shots 115 66
Shots Per Game 14.4 8.3
Shots Percentage 0.104 0.076
Shots On Goal 56-115 46-66
Shots On Goal Percentage 0.487 0.697
Penalties
Yellow Cards 0 5
Red Cards 0 0
Miscellaneous
Assists 7 4
Saves 41 44
Fouls 49 48
Corner Kicks 42 28
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hausia-Haugen, Leila 22Hausia-Haugen, Leila 8 8 649 5 0 10 28 0.179 16 0.571 0-0 1 0-0
4 Witter, Zoe 4Witter, Zoe 8 8 573 3 0 6 20 0.150 11 0.550 0-0 1 0-0
18 Short, Kate 18Short, Kate 8 8 638 2 1 5 12 0.167 6 0.500 0-0 0 0-0
12 Goodman, Hayden 12Goodman, Hayden 8 8 685 1 2 4 5 0.200 4 0.800 0-0 1 0-0
8 Boyd, Sydney 8Boyd, Sydney 8 8 689 1 1 3 7 0.143 3 0.429 0-0 1 0-0
9 Linggi, Anne 9Linggi, Anne 6 6 359 0 1 1 10 0.000 5 0.500 0-0 0 0-0
3 Oetinger, Ella 3Oetinger, Ella 5 3 231 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Rutkin, Ellie 24Rutkin, Ellie 8 8 590 0 1 1 4 0.000 0 0.000 0-0 0 0-0
6 Alegria, Olivia 6Alegria, Olivia 8 3 355 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 Alfaro, Tiffany 15Alfaro, Tiffany 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Burke, Reese 14Burke, Reese 7 1 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dubois, Anya 17Dubois, Anya 4 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Fizsimmons, Mia 11Fizsimmons, Mia 5 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Fulton-Kaneshiro, Bre 13Fulton-Kaneshiro, Bre 8 8 542 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 George, Maya 5George, Maya 8 0 202 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Glenzinski, Cleo 10Glenzinski, Cleo 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Jarzynka, Madi 21Jarzynka, Madi 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maldonado, Gianna 1Maldonado, Gianna 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Metcalf-lindenburger, Bria 23Metcalf-lindenburger, Bria 5 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Willis, Avery 20Willis, Avery 8 0 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Willis, Charlotte 16Willis, Charlotte 8 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wright, Mazy 19Wright, Mazy 8 8 451 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 8 - 7919 12 7 31 115 0.104 56 0.487 0-0 4 0-0
Opponent 8 - 7920 5 4 14 66 0.076 46 0.697 5-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maldonado, Gianna 1Maldonado, Gianna 8 8 720:00 5 0.63 38 0.884 4 2 2 4 66
Total 8 - 720:00 5 0.63 38 0.884 4 2 2 4 66
Opponents 8 - 720:00 12 1.50 41 0.774 1 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hausia-Haugen, Leila 22Hausia-Haugen, Leila 4 4 303 4 0 8 17 0.235 10 0.588 0-0 0 0-0
4 Witter, Zoe 4Witter, Zoe 4 4 270 2 0 4 7 0.286 4 0.571 0-0 1 0-0
8 Boyd, Sydney 8Boyd, Sydney 4 4 329 1 1 3 5 0.200 3 0.600 0-0 1 0-0
12 Goodman, Hayden 12Goodman, Hayden 4 4 340 1 1 3 3 0.333 3 1.000 0-0 1 0-0
3 Oetinger, Ella 3Oetinger, Ella 2 0 44 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Rutkin, Ellie 24Rutkin, Ellie 4 4 301 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Short, Kate 18Short, Kate 4 4 312 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Alegria, Olivia 6Alegria, Olivia 4 2 189 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Alfaro, Tiffany 15Alfaro, Tiffany 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Burke, Reese 14Burke, Reese 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dubois, Anya 17Dubois, Anya 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fizsimmons, Mia 11Fizsimmons, Mia 4 0 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Fulton-Kaneshiro, Bre 13Fulton-Kaneshiro, Bre 4 4 280 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 George, Maya 5George, Maya 4 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Glenzinski, Cleo 10Glenzinski, Cleo 4 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Jarzynka, Madi 21Jarzynka, Madi 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Linggi, Anne 9Linggi, Anne 4 4 237 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Maldonado, Gianna 1Maldonado, Gianna 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Metcalf-lindenburger, Bria 23Metcalf-lindenburger, Bria 2 0 47 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Willis, Avery 20Willis, Avery 4 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Willis, Charlotte 16Willis, Charlotte 4 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wright, Mazy 19Wright, Mazy 4 4 219 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 4 - 3959 8 5 21 68 0.118 32 0.471 0-0 3 0-0
Opponent 4 - 3960 1 1 3 22 0.045 16 0.727 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maldonado, Gianna 1Maldonado, Gianna 4 4 360:00 1 0.25 14 0.933 3 0 1 3 22
Total 4 - 360:00 1 0.25 14 0.933 3 0 1 3 22
Opponents 4 - 360:00 8 2.00 21 0.724 0 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Southwestern (TX) W 2-0 (1-0-0, 0-0-0) 0-0-0 130 Leila Hausia-Haugen (1) (Anne Linggi)
Kate Short (1) (Hayden Goodman)
08/31/2025 at Mary Hardin-Baylor T 1-1 (1-0-1, 0-0-0) 0-0-0 108 Zoe Witter (1)
09/05/2025 vs Pomona-Pitzer L 0-1 (1-1-1, 0-0-0) 0-0-0 96
09/07/2025 vs Cal Lutheran L 1-2 (1-2-1, 0-0-0) 0-0-0 133 Kate Short (2)
09/20/2025 vs Lewis & Clark W 2-0 (2-2-1, 1-0-0) 1-0-0 115 Zoe Witter (2)
Leila Hausia-Haugen (2)
09/21/2025 vs George Fox W 3-0 (3-2-1, 2-0-0) 2-0-0 164 Hayden Goodman (1)
Leila Hausia-Haugen (3) (Ellie Rutkin)
Zoe Witter (3)
09/24/2025 at Pacific Lutheran T 1-1 (3-2-2, 2-0-1) 2-0-1 137 Leila Hausia-Haugen (4) (Kate Short)
09/28/2025 at Willamette W 2-0 (4-2-2, 3-0-1) 3-0-1 247 Sydney Boyd (1) (Hayden Goodman)
Leila Hausia-Haugen (5) (Ella Oetinger , Sydney Boyd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Southwestern (TX) 2-0 2 2 6 24 0.083 12 0.500 0-0 1 0-0 990
08/31/2025 at Mary Hardin-Baylor 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/05/2025 vs Pomona-Pitzer 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/07/2025 vs Cal Lutheran 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/20/2025 vs Lewis & Clark 2-0 2 0 4 21 0.095 7 0.333 0-0 1 0-0 989
09/21/2025 vs George Fox 3-0 3 1 7 17 0.176 12 0.706 0-0 1 0-0 990
09/24/2025 at Pacific Lutheran 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/28/2025 at Willamette 2-0 2 3 7 20 0.100 8 0.400 0-0 1 0-0 990
Total 12-5 12 7 31 115 0.104 56 0.487 0-0 4 0-0 7919
Opponent - 5 4 14 66 0.076 46 0.697 5-0 2 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southwestern (TX) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/31/2025 Mary Hardin-Baylor 1-1 90:00 1 0.50 8 0.889 0 0 1 0 13
09/05/2025 Pomona-Pitzer 0-1 90:00 1 0.67 8 0.889 0 1 0 0 12
09/07/2025 Cal Lutheran 1-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/20/2025 Lewis & Clark 2-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/21/2025 George Fox 3-0 90:00 0 0.67 4 1.000 1 0 0 1 6
09/24/2025 Pacific Lutheran 1-1 90:00 1 0.71 6 0.857 0 0 1 0 9
09/28/2025 Willamette 2-0 90:00 0 0.63 3 1.000 1 0 0 1 6
Totals - 720 5 0.63 38 0.884 4 2 2 4 66
Opponent - 720:00 12 1.50 41 0.774 2 4 2 1 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Southwestern (TX) 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
08/31/2025 Mary Hardin-Baylor 1-1 1 1 3 13 0.077 11 0.846 3-0 0 0-0 990
09/05/2025 Pomona-Pitzer 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/07/2025 Cal Lutheran 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
09/20/2025 Lewis & Clark 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/21/2025 George Fox 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/24/2025 Pacific Lutheran 1-1 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
09/28/2025 Willamette 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 5-12 5 4 14 66 0.076 46 0.697 5-0 2 0-0 7920
Puget Sound - 12 7 31 115 0.104 56 0.487 0-0 4 - 7919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southwestern (TX) 0-2 90:00 2 2.00 10 0.833 0 1 0 0 24
08/31/2025 Mary Hardin-Baylor 1-1 90:00 1 1.50 4 0.800 0 0 1 0 9
09/05/2025 Pomona-Pitzer 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/07/2025 Cal Lutheran 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/20/2025 Lewis & Clark 0-2 90:00 2 1.20 5 0.714 0 1 0 0 21
09/21/2025 George Fox 0-3 90:00 3 1.50 8 0.727 0 1 0 0 17
09/24/2025 Pacific Lutheran 1-1 90:00 1 1.43 4 0.800 0 0 1 0 10
09/28/2025 Willamette 0-2 90:00 2 1.50 4 0.667 0 1 0 0 20
Totals - 720 12 1.50 41 0.774 2 4 2 1 115
Puget Sound - 720:00 5 0.63 38 0.884 4 2 2 4 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Southwestern (TX) 2-0 2/0 2/0 24/4 12/3 5/1 0/1 0/0
08/31/2025 at Mary Hardin-Baylor 1-1 1/1 0/1 9/13 5/11 2/3 0/3 0/0
09/05/2025 vs Pomona-Pitzer 0-1 0/1 0/1 7/12 3/9 2/3 0/0 0/0
09/07/2025 vs Cal Lutheran 1-2 1/2 0/1 7/15 4/7 1/9 0/0 0/0
09/20/2025 vs Lewis & Clark 2-0 2/0 0/0 21/1 7/1 9/0 0/0 0/0
09/21/2025 vs George Fox 3-0 3/0 1/0 17/6 12/4 11/2 0/1 0/0
09/24/2025 at Pacific Lutheran 1-1 1/1 1/1 10/9 5/8 5/7 0/0 0/0
09/28/2025 at Willamette 2-0 2/0 3/0 20/6 8/3 7/3 0/0 0/0
Totals 12/5 7/4 115/66 56/46 42/28 0/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 George Fox (09/21/2025)
Willamette (09/28/2025)
GOALS 3 George Fox (09/21/2025)
ASSISTS 3 Willamette (09/28/2025)
SHOTS 24 Southwestern (TX) (08/29/2025)
SHOTS ON GOAL 12 Southwestern (TX) (08/29/2025)
George Fox (09/21/2025)
SAVES 8 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
FOULS 10 George Fox (09/21/2025)
Willamette (09/28/2025)
CORNER KICKS 11 George Fox (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Cal Lutheran (09/07/2025)
GOALS 2 Cal Lutheran (09/07/2025)
ASSISTS 1 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Cal Lutheran (09/07/2025)
Pacific Lutheran (09/24/2025)
SHOTS 15 Cal Lutheran (09/07/2025)
SHOTS ON GOAL 11 Mary Hardin-Baylor (08/31/2025)
SAVES 10 Southwestern (TX) (08/29/2025)
FOULS 9 Willamette (09/28/2025)
CORNER KICKS 9 Cal Lutheran (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Hardin-Baylor (08/31/2025)
Cal Lutheran (09/07/2025)
GOALS 1 Mary Hardin-Baylor (08/31/2025)
Cal Lutheran (09/07/2025)
Pacific Lutheran (09/24/2025)
ASSISTS 1 George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
SHOTS 7 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Cal Lutheran (09/07/2025)
SHOTS ON GOAL 3 Pomona-Pitzer (09/05/2025)
Cal Lutheran (09/07/2025)
SAVES 1 Southwestern (TX) (08/29/2025)
Lewis & Clark (09/20/2025)
Willamette (09/28/2025)
FOULS 3 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Cal Lutheran (09/07/2025)
CORNER KICKS 1 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Cal Lutheran (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Pacific Lutheran (09/24/2025)
GOALS 1 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Pacific Lutheran (09/24/2025)
ASSISTS 1 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Cal Lutheran (09/07/2025)
Pacific Lutheran (09/24/2025)
SHOTS 1 Southwestern (TX) (08/29/2025)
Lewis & Clark (09/20/2025)
SHOTS ON GOAL 1 Southwestern (TX) (08/29/2025)
Lewis & Clark (09/20/2025)
Willamette (09/28/2025)
SAVES 3 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
Cal Lutheran (09/07/2025)
Pacific Lutheran (09/24/2025)
Willamette (09/28/2025)
FOULS 4 Cal Lutheran (09/07/2025)
CORNER KICKS 1 Southwestern (TX) (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Willamette (09/28/2025)
GOALS 1 Southwestern (TX) (08/29/2025)
Mary Hardin-Baylor (08/31/2025)
Cal Lutheran (09/07/2025)
Lewis & Clark (09/20/2025)
George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
Willamette (09/28/2025)
ASSISTS 1 Southwestern (TX) (08/29/2025)
George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
Willamette (09/28/2025)
SHOTS 7 Southwestern (TX) (08/29/2025)
SHOTS ON GOAL 5 Southwestern (TX) (08/29/2025)
SAVES 8 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
FOULS 3 George Fox (09/21/2025)
Willamette (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 George Fox (09/21/2025)
Willamette (09/28/2025)
GOALS 3 George Fox (09/21/2025)
ASSISTS 3 Willamette (09/28/2025)
SHOTS 24 Southwestern (TX) (08/29/2025)
SHOTS ON GOAL 12 Southwestern (TX) (08/29/2025)
George Fox (09/21/2025)
SAVES 8 Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
FOULS 10 George Fox (09/21/2025)
Willamette (09/28/2025)
CORNER KICKS 11 George Fox (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Boyd, Sydney
Willamette (09/28/2025)
GOALS 1 Short, Kate
Witter, Zoe
Short, Kate
Witter, Zoe
Witter, Zoe
Hausia-Haugen, Leila
Boyd, Sydney
Southwestern (TX) (08/29/2025)
Mary Hardin-Baylor (08/31/2025)
Cal Lutheran (09/07/2025)
Lewis & Clark (09/20/2025)
George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
Willamette (09/28/2025)
ASSISTS 1 Linggi, Anne
Rutkin, Ellie
Short, Kate
Oetinger, Ella
Southwestern (TX) (08/29/2025)
George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
Willamette (09/28/2025)
SHOTS 7 Hausia-Haugen, Leila
Southwestern (TX) (08/29/2025)
SHOTS ON GOAL 5 Hausia-Haugen, Leila
Southwestern (TX) (08/29/2025)
SAVES 8 Maldonado, Gianna
Maldonado, Gianna
Mary Hardin-Baylor (08/31/2025)
Pomona-Pitzer (09/05/2025)
FOULS 3 Wright, Mazy
Rutkin, Ellie
George Fox (09/21/2025)
Willamette (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Hausia-Haugen, Leila 10
Witter, Zoe 6
Short, Kate 5
Goodman, Hayden 4
Boyd, Sydney 3
Team Leaders: Goals
Player High
Goals
Hausia-Haugen, Leila 5
Witter, Zoe 3
Short, Kate 2
Goodman, Hayden 1
Boyd, Sydney 1
Team Leaders: Assists
Player High
Assists
Goodman, Hayden 2
Short, Kate 1
Boyd, Sydney 1
Linggi, Anne 1
Oetinger, Ella 1
Team Leaders: Shots
Player High
Shots
Hausia-Haugen, Leila 28
Witter, Zoe 20
Short, Kate 12
Linggi, Anne 10
Boyd, Sydney 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hausia-Haugen, Leila 16
Witter, Zoe 11
Short, Kate 6
Linggi, Anne 5
Goodman, Hayden 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hausia-Haugen, Leila 1
Witter, Zoe 1
Goodman, Hayden 1
Boyd, Sydney 1