Skip To Main Content
Skip To Main Content

University of Puget Sound

Pomona-Pitzer (2-4, 0-0) -VS- Puget Sound ()

Box Score

Pomona-Pitzer logo
0
vs
Puget Sound logo
3

Pomona-Pitzer (2-4, 0-0)
-VS-
Puget Sound ()

Team Score By Period
Team 1 2 3
Pomona-Pitzer POMONA-P 20 13 21
Winner Puget Sound PUGET SO 25 25 25
Date:
9/7/2018
Time:
5:00 PM
Site:
Thousand Oaks, CA ()
Attendance:
0
VIEW
Match History vs Pomona-Pitzer

Match Details

Game Statistics By Set
Set Pomona-Pitzer Puget Sound
K E TA % K E TA %
Set #1 11 5 34 .176 12 3 31 .290
Set #2 10 3 33 .212 13 0 33 .394
Set #3 16 3 35 .371 10 2 24 .333
Total 37 11 102 .255 35 5 88 .341
Team Statistical Comparison
Statistic Team Comparison
POMONA-P - PUGET SO
Points
43.0
50.0
Kills
38
35
Aces
3
8
Blocks
2
7
Assists
36
34
Digs
55
38

Game Leaders

POMONA-P - Leaders
Statistic Leaders
Kills Chloe Kerstein (11), Julia Zwaal (8), Gaby Harrison (7)
Aces Sara Ryerson (1), Jackie Roland (1), Gaby Harrison (1)
Blocks Gaby Harrison (2.0), Vicky-Marie Addo-Ash (1.0), Zaza Apolinario-Chap (0.0)
Assists Sara Ryerson (17), Adrienne Tong (15), Sophie Janssen (3)
Digs Sophie Janssen (17), Julia Zwaal (13), Gaby Harrison (10)
PUGET SO - Leaders
Statistic Leaders
Kills Miguel, Kristen (9), Alloway, Sadie (7), Siacotos, Melanie (5)
Aces Holman, Jordan (3), Ayau, Aliah (2), Blumenfeld, Sarah (1)
Blocks Alloway, Sadie (2.0), Siacotos, Melanie (2.0), Reviglio, Alli (2.0)
Assists Ayau, Aliah (15), Blumenfeld, Sarah (15), Voss, Sydney (4)
Digs Voss, Sydney (10), Reviglio, Alli (10), Wright, Hannah (5)

Individual Statistics

Pomona-Pitzer (2-4, 0-0)

POMONA-P - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vicky-Marie Addo-Ash 3 5 4 14 .071 1 0 0 1 0-1 0 1 1 1 0 0 5.5
9 9 Sophie Janssen 3 0 0 0 0 3 0 0 1 0-1 0 0 0 17 0 2 0.0
10 10 Chloe Kerstein 3 11 1 22 .455 0 0 0 0 0-0 0 0 0 1 2 0 11.0
13 13 Jackie Roland 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
19 19 Julia Zwaal 3 8 5 23 .130 0 0 0 1 0-1 0 0 0 13 0 4 8.0
20 20 Gaby Harrison 3 7 6 27 .037 0 0 1 1 1-1 1 1 0 10 0 2 9.5
1 1 Zaza Apolinario-Chap 2 6 2 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Sara Ryerson 2 0 2 3 -.667 17 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Adrienne Tong 2 1 1 2 .000 15 0 0 0 0-0 0 0 0 5 2 0 1.0
18 18 Kayla Krilove 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 22 109 .147 36 0 3 5 3-5 1 2 1 55 4 8 43
POMONA-P - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vicky-Marie Addo-Ash 3 0 1 1 1 0 0 5.5
9 9 Sophie Janssen 3 0 0 0 17 0 2 0.0
10 10 Chloe Kerstein 3 0 0 0 1 2 0 11.0
13 13 Jackie Roland 3 0 0 0 4 0 0 1.0
19 19 Julia Zwaal 3 0 0 0 13 0 4 8.0
20 20 Gaby Harrison 3 1 1 0 10 0 2 9.5
1 1 Zaza Apolinario-Chap 2 0 0 0 0 0 0 6.0
2 2 Sara Ryerson 2 0 0 0 4 0 0 1.0
6 6 Adrienne Tong 2 0 0 0 5 2 0 1.0
18 18 Kayla Krilove 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 1 55 4 8 43

Puget Sound

PUGET SO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Voss, Sydney 3 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Ayau, Aliah 3 0 0 0 0 15 0 2 2 2-2 0 0 0 5 0 0 2.0
7 7 Blumenfeld, Sarah 3 3 0 10 .300 15 0 1 2 1-2 0 0 0 5 0 0 4.0
8 8 Alloway, Sadie 3 7 0 10 .700 0 0 1 1 1-1 1 1 1 0 0 0 9.5
12 12 Miguel, Kristen 3 9 2 24 .292 0 0 1 0 1-0 0 0 0 2 0 0 10.0
14 14 Siacotos, Melanie 3 5 1 10 .400 0 0 0 0 0-0 1 1 0 0 0 0 6.5
15 15 Reviglio, Alli 3 5 0 13 .385 0 0 0 0 0-0 2 0 0 10 0 0 7.0
1 1 Wright, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Johnson, Samantha 2 4 0 9 .444 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Holman, Jordan 1 0 1 2 -.500 0 0 3 0 3-0 0 0 0 0 0 0 3.0
16 16 Bean, Isabella 1 1 1 3 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
18 18 Lage, Madie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Largusa, Aaliah 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 5 85 .353 34 0 8 5 8-5 5 4 1 38 0 1 50
PUGET SO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Voss, Sydney 3 0 0 0 10 0 0 0.0
5 5 Ayau, Aliah 3 0 0 0 5 0 0 2.0
7 7 Blumenfeld, Sarah 3 0 0 0 5 0 0 4.0
8 8 Alloway, Sadie 3 1 1 1 0 0 0 9.5
12 12 Miguel, Kristen 3 0 0 0 2 0 0 10.0
14 14 Siacotos, Melanie 3 1 1 0 0 0 0 6.5
15 15 Reviglio, Alli 3 2 0 0 10 0 0 7.0
1 1 Wright, Hannah 2 0 0 0 5 0 1 0.0
23 23 Johnson, Samantha 2 0 1 0 1 0 0 4.5
9 9 Holman, Jordan 1 0 0 0 0 0 0 3.0
16 16 Bean, Isabella 1 1 1 0 0 0 0 2.5
18 18 Lage, Madie 1 0 0 0 0 0 0 0.0
24 24 Largusa, Aaliah 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 4 1 38 0 1 50