Skip To Main Content
Skip To Main Content

University of Puget Sound

Whittier College () -VS- Puget Sound ()

Box Score

Whittier College logo
2
vs
Puget Sound logo
3

Whittier College ()
-VS-
Puget Sound ()

Team Score By Period
Team 1 2 3 4 5
Whittier College WCVB 25 25 17 24 15
Winner Puget Sound UPS 22 20 25 26 17
Date:
9/8/2018
Time:
10:30 AM
Site:
Thousand Oaks, Calif ()
Attendance:
0
VIEW
Match History vs Whittier College

Match Details

Game Statistics By Set
Set Whittier College Puget Sound
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCVB - UPS
Points
69.0
82.0
Kills
58
67
Aces
2
7
Blocks
9
8
Assists
58
0
Digs
45
87

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Makenzie Thieme (17), Ashley Whittall (17), Kathea Schamblin (11)
Aces Haley Petruescu (1), Marissa Montoya (1)
Blocks Alaina Rhee (6.0), Abby Salmon (2.0), Camryn Purdom (2.0)
Assists Camryn Purdom (38), Hannah Joyce (17), Haley Petruescu (2)
Digs Hannah Joyce (9), Haley Petruescu (9), Camryn Purdom (9)
UPS - Leaders
Statistic Leaders
Kills Blumenfeld, Sarah (12), Siacotos, Melanie (12), Alloway, Sadie (11)
Aces Voss, Sydney (2), Alloway, Sadie (2), Reviglio, Alli (2)
Blocks Alloway, Sadie (3.0), Blumenfeld, Sarah (2.0), Siacotos, Melanie (2.0)
Assists
Digs Voss, Sydney (24), Reviglio, Alli (18), Miguel, Kristen (14)

Individual Statistics

Whittier College

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah Joyce 5 0 0 2 .000 17 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Haley Petruescu 5 0 0 1 .000 2 0 1 3 1-3 0 0 0 9 0 2 1.0
8 8 Marissa Montoya 5 0 0 7 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
12 12 Makenzie Thieme 5 17 5 34 .353 0 0 0 0 0-0 0 0 0 0 0 0 17.0
15 15 Tyler Galipo 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
16 16 Camryn Purdom 5 2 0 5 .400 38 0 0 0 0-0 0 2 0 9 0 0 3.0
24 24 Ashley Whittall 5 17 3 46 .304 0 0 0 0 0-0 0 1 1 2 0 1 17.5
25 25 Alaina Rhee 5 5 2 19 .158 0 0 0 0 0-0 1 5 1 0 0 0 8.5
27 27 Kathea Schamblin 5 11 8 41 .073 0 0 0 0 0-0 0 1 0 9 0 1 11.5
13 13 Abby Salmon 4 0 1 5 -.200 0 0 0 0 0-0 2 0 0 2 0 0 2.0
1 1 Katelyn Popoff 3 3 1 12 .167 1 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Aubrey Caires 3 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Valerie Van der Lind 1 1 1 2 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
22 22 Madisen Diaz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 23 182 .192 58 0 2 4 2-4 3 12 4 45 0 7 69
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah Joyce 5 0 0 0 9 0 0 0.0
6 6 Haley Petruescu 5 0 0 0 9 0 2 1.0
8 8 Marissa Montoya 5 0 0 0 4 0 1 1.0
12 12 Makenzie Thieme 5 0 0 0 0 0 0 17.0
15 15 Tyler Galipo 5 0 0 0 1 0 2 0.0
16 16 Camryn Purdom 5 0 2 0 9 0 0 3.0
24 24 Ashley Whittall 5 0 1 1 2 0 1 17.5
25 25 Alaina Rhee 5 1 5 1 0 0 0 8.5
27 27 Kathea Schamblin 5 0 1 0 9 0 1 11.5
13 13 Abby Salmon 4 2 0 0 2 0 0 2.0
1 1 Katelyn Popoff 3 0 0 0 0 0 0 3.0
21 21 Aubrey Caires 3 0 2 0 0 0 0 3.0
4 4 Valerie Van der Lind 1 0 1 2 0 0 0 1.5
22 22 Madisen Diaz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 4 45 0 7 69

Puget Sound

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Voss, Sydney 5 1 0 1 1.000 0 0 2 2 2-2 0 0 0 24 0 1 3.0
5 5 Ayau, Aliah 5 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
7 7 Blumenfeld, Sarah 5 12 7 28 .179 0 0 0 3 0-3 0 2 0 9 0 0 13.0
8 8 Alloway, Sadie 5 11 2 28 .321 0 0 2 1 2-1 1 2 0 0 0 0 15.0
12 12 Miguel, Kristen 5 7 4 23 .130 0 0 0 0 0-0 1 0 0 14 0 0 8.0
15 15 Reviglio, Alli 5 9 3 29 .207 0 0 2 3 2-3 0 2 1 18 0 4 12.0
23 23 Johnson, Samantha 5 10 2 23 .348 0 0 0 0 0-0 2 0 0 4 0 0 12.0
14 14 Siacotos, Melanie 4 12 3 26 .346 0 0 0 0 0-0 0 2 2 0 0 0 13.0
1 1 Wright, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Breeden, Ellie 1 4 2 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 4.0
9 9 Holman, Jordan 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Shoemaker, Bennett 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 67 24 169 .254 0 0 7 9 7-9 4 8 4 87 0 6 82
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Voss, Sydney 5 0 0 0 24 0 1 3.0
5 5 Ayau, Aliah 5 0 0 0 9 0 0 1.0
7 7 Blumenfeld, Sarah 5 0 2 0 9 0 0 13.0
8 8 Alloway, Sadie 5 1 2 0 0 0 0 15.0
12 12 Miguel, Kristen 5 1 0 0 14 0 0 8.0
15 15 Reviglio, Alli 5 0 2 1 18 0 4 12.0
23 23 Johnson, Samantha 5 2 0 0 4 0 0 12.0
14 14 Siacotos, Melanie 4 0 2 2 0 0 0 13.0
1 1 Wright, Hannah 2 0 0 0 5 0 1 0.0
6 6 Breeden, Ellie 1 0 0 1 0 0 0 4.0
9 9 Holman, Jordan 1 0 0 0 4 0 0 0.0
10 10 Shoemaker, Bennett 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 8 4 87 0 6 82