Skip To Main Content
Skip To Main Content

University of Puget Sound

Whitworth (1-0, 1-0) -VS- Puget Sound (0-3, 0-3)

Box Score

Whitworth logo
3
vs
Puget Sound logo
1

Whitworth (1-0, 1-0)
-VS-
Puget Sound (0-3, 0-3)

Team Score By Period
Team 1 2 3 4
Winner Whitworth WHITWORT 25 25 18 25
Puget Sound PUGET SO 16 22 25 14
Date:
2/12/2021
Time:
6:00 PM
Site:
Tacoma, Wash. ()
Attendance:
0
VIEW
Match History vs Whitworth

Match Details

Game Statistics By Set
Set Whitworth Puget Sound
K E TA % K E TA %
Set #1 10 2 23 .348 9 5 29 .138
Set #2 11 5 27 .222 15 6 32 .281
Set #3 11 4 38 .184 16 3 35 .371
Set #4 16 5 34 .324 6 6 33 .000
Total 48 16 122 .262 46 20 129 .202
Team Statistical Comparison
Statistic Team Comparison
WHITWORT - PUGET SO
Points
60.5
56.0
Kills
48
46
Aces
12
6
Blocks
0
4
Assists
40
40
Digs
59
49

Game Leaders

WHITWORT - Leaders
Statistic Leaders
Kills Maddie Lee (12), Kaity Barr (10), Jaye Hodge (7)
Aces Maddie Lee (6), Eva Millan (2), Grace Cooper (2)
Blocks Kaity Barr (1.0), Libby Bunch (0.0), Jaye Hodge (0.0)
Assists Saylor Anderson (26), Joelle Forbes (9), Aleana Gallagher (2)
Digs Aleana Gallagher (20), Maddie Lee (11), Eva Millan (6)
PUGET SO - Leaders
Statistic Leaders
Kills Reviglio, Alli (11), Williams, Jena (9), Holman, Jordan (8)
Aces Reviglio, Alli (2), Winn, Logan (2), Norton, Tannis (1)
Blocks Carley, Katherine (3.0), Norton, Tannis (1.0), Williams, Jena (1.0)
Assists Ayau, Aliah (17), Winn, Logan (15), Blumenfeld, Sarah (2)
Digs Reviglio, Alli (10), Akiona-Bannan, Chloe (9), Winn, Logan (5)

Individual Statistics

Whitworth (1-0, 1-0)

WHITWORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Saylor Anderson 4 0 0 0 0 26 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Joelle Forbes 4 0 0 3 .000 9 0 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Aleana Gallagher 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 20 0 0 1.0
15 15 Maddie Lee 4 12 2 29 .345 2 0 6 3 6-3 0 0 0 11 0 0 18.0
22 22 Robin Scarlett 4 6 5 18 .056 0 0 0 0 0-0 0 0 0 1 0 0 6.0
24 24 Kaity Barr 4 10 3 22 .318 1 0 0 0 0-0 0 1 0 2 0 0 10.5
2 2 Jaye Hodge 3 7 2 16 .313 0 0 0 0 0-0 0 0 0 4 0 0 7.0
5 5 Eva Millan 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
11 11 Akon A'leu 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Abby Wolverton 2 4 1 9 .333 0 0 1 1 1-1 0 0 0 2 0 0 5.0
13 13 Marta Jantzi 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Grace Cooper 2 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
1 1 Libby Bunch 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kaitlyn White 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Laura Stricker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jordyn Foxen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Renee Tiumalu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Abigail Newcomb 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 16 122 .262 40 0 12 5 12-5 0 1 0 59 0 0 60.5
WHITWORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Saylor Anderson 4 0 0 0 3 0 0 0.0
10 10 Joelle Forbes 4 0 0 0 6 0 0 1.0
12 12 Aleana Gallagher 4 0 0 0 20 0 0 1.0
15 15 Maddie Lee 4 0 0 0 11 0 0 18.0
22 22 Robin Scarlett 4 0 0 0 1 0 0 6.0
24 24 Kaity Barr 4 0 1 0 2 0 0 10.5
2 2 Jaye Hodge 3 0 0 0 4 0 0 7.0
5 5 Eva Millan 3 0 0 0 6 0 0 2.0
11 11 Akon A'leu 3 0 0 0 0 0 0 5.0
8 8 Abby Wolverton 2 0 0 0 2 0 0 5.0
13 13 Marta Jantzi 2 0 0 0 0 0 0 2.0
21 21 Grace Cooper 2 0 0 0 1 0 0 2.0
1 1 Libby Bunch 1 0 0 0 0 0 0 0.0
6 6 Kaitlyn White 1 0 0 0 0 0 0 0.0
7 7 Laura Stricker 1 0 0 0 0 0 0 0.0
9 9 Jordyn Foxen 1 0 0 0 0 0 0 1.0
14 14 Renee Tiumalu 1 0 0 0 3 0 0 0.0
18 18 Abigail Newcomb 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 1 0 59 0 0 60.5

Puget Sound (0-3, 0-3)

PUGET SO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ayau, Aliah 4 0 2 3 -.667 17 0 0 4 0-4 0 0 0 4 0 1 0.0
11 11 Williams, Jena 4 9 3 14 .429 1 0 0 0 0-0 0 1 0 3 0 0 9.5
14 14 Siacotos, Melanie 4 8 4 16 .250 0 0 0 0 0-0 1 0 0 0 0 0 9.0
15 15 Reviglio, Alli 4 11 1 26 .385 1 0 2 1 2-1 0 0 0 10 0 3 13.0
6 6 Norton, Tannis 3 5 2 16 .188 0 0 1 1 1-1 0 1 0 4 0 0 6.5
9 9 Holman, Jordan 3 8 4 24 .167 0 0 0 0 0-0 0 0 0 4 0 3 8.0
12 12 Akiona-Bannan, Chloe 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 9 0 2 1.0
16 16 Winn, Logan 3 0 0 2 .000 15 0 2 2 2-2 0 0 0 5 0 0 2.0
19 19 Carley, Katherine 3 4 0 10 .400 1 0 0 1 0-1 1 2 0 1 0 0 6.0
4 4 McLeran, Abby 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 Chekian, Katelyn 2 0 3 12 -.250 0 0 0 0 0-0 0 0 0 3 0 2 0.0
23 23 Johnson, Samantha 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 1 1.0
7 7 Blumenfeld, Sarah 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Allemann, Avery 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
27 27 Olsson, Sara 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 20 129 .202 40 0 6 11 6-11 2 4 0 49 0 12 56
PUGET SO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ayau, Aliah 4 0 0 0 4 0 1 0.0
11 11 Williams, Jena 4 0 1 0 3 0 0 9.5
14 14 Siacotos, Melanie 4 1 0 0 0 0 0 9.0
15 15 Reviglio, Alli 4 0 0 0 10 0 3 13.0
6 6 Norton, Tannis 3 0 1 0 4 0 0 6.5
9 9 Holman, Jordan 3 0 0 0 4 0 3 8.0
12 12 Akiona-Bannan, Chloe 3 0 0 0 9 0 2 1.0
16 16 Winn, Logan 3 0 0 0 5 0 0 2.0
19 19 Carley, Katherine 3 1 2 0 1 0 0 6.0
4 4 McLeran, Abby 2 0 0 0 1 0 0 0.0
22 22 Chekian, Katelyn 2 0 0 0 3 0 2 0.0
23 23 Johnson, Samantha 2 0 0 0 2 0 1 1.0
7 7 Blumenfeld, Sarah 1 0 0 0 3 0 0 0.0
20 20 Allemann, Avery 1 0 0 0 0 0 0 0.0
27 27 Olsson, Sara 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 49 0 12 56