Skip To Main Content
Skip To Main Content

University of Puget Sound

# Puget Sound (6-3,0-0 NWC) -VS- # La Verne (4-3,0-0 SCIAC)

Box Score

Puget Sound logo
3
vs
La Verne logo
1

# Puget Sound (6-3,0-0 NWC)
-VS-
# La Verne (4-3,0-0 SCIAC)

Team Score By Period
Team 1 2 3 4
Winner Puget Sound PS 20 25 25 25
La Verne ULV 25 20 22 17
Date:
9/11/2021
Time:
1:36 pm
Site:
Claremont, CA (Sports Science Athletic Pavilion)
Attendance:
97
VIEW
Match History vs La Verne

Match Details

Game Statistics By Set
Set Puget Sound La Verne
K E TA % K E TA %
Set #1 13 6 44 0.159 9 5 36 0.111
Set #2 16 4 44 0.273 11 7 43 0.093
Set #3 14 6 40 0.2 13 6 36 0.194
Set #4 11 3 25 0.32 10 9 33 0.03
Total 54 19 153 .229 43 27 148 .108
Team Statistical Comparison
Statistic Team Comparison
PS - ULV
Points
67.0
60.0
Kills
54
43
Aces
8
11
Blocks
5
6
Assists
51
42
Digs
68
70

Game Leaders

PS - Leaders
Statistic Leaders
Kills Chekian, Katelyn (15), Holman, Jordan (14), Allemann, Avery (9)
Aces Holman, Jordan (5), Akiona-Bannan, Chloe (1), Winn, Logan (1)
Blocks Allemann, Avery (4), Williams, Jena (2), Holman, Jordan (1)
Assists Winn, Logan (22), Blumenfeld, Sarah (15), Akiona-Bannan, Chloe (7)
Digs Akiona-Bannan, Chloe (18), Holman, Jordan (15), Blumenfeld, Sarah (10)
ULV - Leaders
Statistic Leaders
Kills Mier, Ayana (12), Soma, Noelani (10), Esseff, Kari (9)
Aces Smith, Madison (4), Yeung, Kelly (3), Kessler, Hailee (2)
Blocks Mier, Ayana (3), Thomas, Julia (3), Esseff, Kari (2)
Assists Heldenbrand, Emily (38), Smith, Madison (3), McGarry, Kiley (1)
Digs Smith, Madison (20), Soma, Noelani (14), Heldenbrand, Emily (12)

Individual Statistics

Puget Sound (6-3,0-0 NWC)

PS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Holman, Jordan 4 14 6 38 .211 1 0 5 2 5-2 0 1 0 15 0 5 19.5
12 12 Akiona-Bannan, Chloe 4 0 0 0 0 7 0 1 0 1-0 0 0 0 18 0 2 1
11 11 Williams, Jena 4 6 3 20 .150 0 1 0 0 0-0 0 2 0 1 0 0 7
20 20 Allemann, Avery 4 9 1 20 .400 0 0 0 0 0-0 1 3 0 1 0 0 11.5
22 22 Chekian, Katelyn 4 15 6 34 .265 1 0 0 0 0-0 0 0 0 7 0 3 15
4 4 McLeran, Abby 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 1 0
16 16 Winn, Logan 4 6 0 24 .250 22 0 1 2 1-2 0 1 0 9 1 0 7.5
7 7 Blumenfeld, Sarah 3 0 0 1 .000 15 0 0 1 0-1 0 0 0 10 0 0 0
19 19 Carley, Katherine 3 3 3 10 .000 0 0 0 1 0-1 0 0 2 1 0 0 3
15 15 Miller, Jenna 2 0 0 1 .000 4 0 1 0 1-0 0 0 0 1 0 0 1
8 8 Alloway, Sadie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
26 26 Johnsen, Sarah 1 1 0 4 .250 0 0 0 2 0-2 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 54 19 153 .229 51 1 8 9 8-9 1 8 2 68 1 11 67
PS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Holman, Jordan 4 0 1 0 15 0 5 19.5
12 12 Akiona-Bannan, Chloe 4 0 0 0 18 0 2 1
11 11 Williams, Jena 4 0 2 0 1 0 0 7
20 20 Allemann, Avery 4 1 3 0 1 0 0 11.5
22 22 Chekian, Katelyn 4 0 0 0 7 0 3 15
4 4 McLeran, Abby 4 0 0 0 5 0 1 0
16 16 Winn, Logan 4 0 1 0 9 1 0 7.5
7 7 Blumenfeld, Sarah 3 0 0 0 10 0 0 0
19 19 Carley, Katherine 3 0 0 2 1 0 0 3
15 15 Miller, Jenna 2 0 0 0 1 0 0 1
8 8 Alloway, Sadie 1 0 0 0 0 0 0 0
26 26 Johnsen, Sarah 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 8 2 68 1 11 67

La Verne (4-3,0-0 SCIAC)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Heldenbrand, Emily 4 1 2 6 -.167 38 0 1 0 1-0 0 1 0 12 0 0 2.5
2 2 Mier, Ayana 4 12 6 40 .150 0 0 0 0 0-0 0 3 0 2 0 0 13.5
3 3 McGarry, Kiley 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0
10 10 Yeung, Kelly 4 0 1 3 -.333 0 0 3 1 3-1 0 0 0 9 0 1 3
16 16 Soma, Noelani 4 10 8 40 .050 0 0 0 1 0-1 0 0 0 14 0 0 10
18 18 Esseff, Kari 4 9 1 22 .364 0 0 1 0 1-0 0 2 0 1 0 0 11
44 44 Smith, Madison 4 0 1 1 -1.000 3 0 4 1 4-1 0 0 0 20 0 2 4
20 20 Thomas, Julia 3 2 1 10 .100 0 0 0 0 0-0 0 3 0 1 0 0 3.5
77 77 Untalan, Ha'ani 3 6 4 13 .154 0 0 0 1 0-1 0 1 0 7 0 2 6.5
4 4 Callen, Rylee 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
22 22 Sepulveda, Leilani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
12 12 Kessler, Hailee 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2
15 15 Nance, Ashley 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Hernandez, Jenica 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 43 27 148 .108 42 0 11 6 11-6 0 12 0 70 0 8 60
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Heldenbrand, Emily 4 0 1 0 12 0 0 2.5
2 2 Mier, Ayana 4 0 3 0 2 0 0 13.5
3 3 McGarry, Kiley 4 0 0 0 1 0 2 0
10 10 Yeung, Kelly 4 0 0 0 9 0 1 3
16 16 Soma, Noelani 4 0 0 0 14 0 0 10
18 18 Esseff, Kari 4 0 2 0 1 0 0 11
44 44 Smith, Madison 4 0 0 0 20 0 2 4
20 20 Thomas, Julia 3 0 3 0 1 0 0 3.5
77 77 Untalan, Ha'ani 3 0 1 0 7 0 2 6.5
4 4 Callen, Rylee 2 0 1 0 0 0 0 2.5
22 22 Sepulveda, Leilani 2 0 0 0 2 0 0 0
12 12 Kessler, Hailee 2 0 0 0 0 0 0 2
15 15 Nance, Ashley 1 0 1 0 0 0 0 1.5
23 23 Hernandez, Jenica 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 12 0 70 0 8 60